<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bsocs.org</title>
	<atom:link href="http://bsocs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://bsocs.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 18:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cognitive Science</title>
		<link>http://bsocs.org/cognitive-science/</link>
		<comments>http://bsocs.org/cognitive-science/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:15:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bsocs.org/?p=4</guid>
		<description><![CDATA[stanford Cognitive science &#105;&#115; &#116;&#104;&#101; interdisciplinary study &#111;&#102; mind &#97;&#110;&#100; intelligence, embracing philosophy, psychology, artificial intelligence, neuroscience, linguistics, &#97;&#110;&#100; anthropology. &#73;&#116;&#115; intellectual origins &#97;&#114;&#101; &#105;&#110; &#116;&#104;&#101; mid-1950s &#119;&#104;&#101;&#110; researchers &#105;&#110; several fields &#98;&#101;&#103;&#97;&#110; &#116;&#111; develop theories &#111;&#102; mind based &#111;&#110; complex representations &#97;&#110;&#100; computational procedures. &#73;&#116;&#115; organizational origins &#97;&#114;&#101; &#105;&#110; &#116;&#104;&#101; mid-1970s &#119;&#104;&#101;&#110; &#116;&#104;&#101; Cognitive [...]]]></description>
